References
From a bridge to hospitals, the work we did on site: more than 45 projects in 5 countries.
Our references in numbers
By sector
By country
- Türkiye41 projects
- Libya3 projects
- Niger1 project
- Kazakhstan1 project
- Northern Cyprus1 project
Selected projects
A selection of our automation work at different scales, from a factory and a car park to administrative buildings abroad and hospitals.
-
Industry
Ford Otosan Test Centre
2025
Our scopeMechanical systems automation
-
Infrastructure and housing
Süleymanpaşa Underground Car Park
Tekirdağ · 2022
Our scopeJet fan and CO2 automation
-
International
Tengiz Chevroil Administrative Buildings
Kazakhstan · 2018–2019
Our scopeMechanical systems automation
-
Industry
Ereğli Iron and Steel R&D Building
Zonguldak · 2017–2018
Our scopeAir handling unit automation
-
Healthcare
Malatya Battalgazi State Hospital
Malatya · 2020–2021
Our scopeAutomation, heating-cooling, mechanical installation
-
Public
IMM Kartal Neighbourhood Centre
Istanbul · 2026
Our scopeMechanical systems automation
-
Hotels
Taksim Sultan Hotel
Istanbul · 2023
Our scopeMechanical systems automation
-
Infrastructure and housing
Eminönü–Alibeyköy Tram Line Maintenance Depots
Istanbul · 2023
Our scopeMechanical systems automation
-
Education and sport
Bandırma Onyedi Eylül University Student Centre
Balıkesir · 2023–2024
Our scopeMechanical systems automation

1915 Çanakkale Bridge
During the construction of the world’s longest mid-span suspension bridge, we delivered the automation of the concrete cooling plant.
- Our scope
- Control panel, software, SCADA screen, commissioning
- System
- Concrete cooling automation
- Location
- Çanakkale

Commissioning at the concrete cooling panel
Surman Hospital BMS
At the hospital in Libya, heating, cooling, air handling units, operating rooms and VAV boxes are monitored from one screen. These screens are from the system we delivered.
Project list
Each project is listed with the scope we delivered. On some projects the sale went through our partner and the installation was ours.
| Project | Location | Our scope | Sector | Year |
|---|---|---|---|---|
| Avicenna Esenler Private Hospital | Istanbul | Automation, ventilation, heating-cooling, mechanical installation | Healthcare | 2018 |
| Avicenna Ataşehir Hospital | Istanbul | Automation, heating-cooling, mechanical installation | Healthcare | 2022 |
| Malatya Battalgazi State Hospital | Malatya | Automation, heating-cooling, mechanical installation | Healthcare | 2020–2021 |
| Avicenna Kartal Umut Hospital | Istanbul | Automation, heating-cooling, mechanical installation | Healthcare | — |
| Akyazı State Hospital | Sakarya | Automation, heating-cooling | Healthcare | — |
| Levent Private Hospital | Istanbul | Heating-cooling, mechanical installation | Healthcare | — |
| Haseki State Hospital | Istanbul | Heating-cooling, mechanical installation | Healthcare | — |
| Surman Hospital | Libya | Building management system, automation | International | — |
| Tarhuna Private Hospital | Libya | Turnkey | International | 2018–2020 |
| Benghazi IVF Centre | Libya | Automation systems | International | — |
| Maradi Hospital | Niger | Mechanical systems automation | International | 2018–2019 |
| Tengiz Chevroil Administrative Buildings | Kazakhstan | Mechanical systems automation | International | 2018–2019 |
| Kaya Artemis Hotel | Northern Cyprus | Mechanical systems renewal and installation | International | 2025 |
| Taksim Sultan Hotel | Istanbul | Mechanical systems automation | Hotels | 2023 |
| Taksim Mukarnas Hotel | Istanbul | Mechanical systems automation | Hotels | 2023 |
| Gravel Hotel | Antalya | Mechanical systems automation | Hotels | 2024–2025 |
| Merkür Hotel | Trabzon | Mechanical systems automation | Hotels | 2020–2021 |
| AJWA Cappadocia Hotel | Nevşehir | Mechanical systems automation | Hotels | 2018–2019 |
| İhlas Armutlu Holiday Village | Yalova | Automation and electrical works | Hotels | — |
| TED College Bandırma | Balıkesir | Mechanical systems automation | Education and sport | 2025 |
| Bandırma Onyedi Eylül University Student Centre | Balıkesir | Mechanical systems automation | Education and sport | 2023–2024 |
| Uşak University Student Centre | Uşak | Mechanical systems automation | Education and sport | 2019–2020 |
| Bahçelievler International Youth Centre | Istanbul | Mechanical systems automation | Education and sport | 2019–2020 |
| YTÜ Davutpaşa Conference Building | Istanbul | Automation system | Education and sport | — |
| Karacaoğlan Primary School | — | Automation and electrical works | Education and sport | — |
| Güngören Sports Hall | Istanbul | Mechanical systems automation | Education and sport | 2019 |
| Muratpaşa Sports Hall | Antalya | Mechanical systems automation | Education and sport | 2022 |
| IMM Kartal Neighbourhood Centre | Istanbul | Mechanical systems automation | Public | 2026 |
| Manisa T-Type Prison | Manisa | Mechanical systems automation | Public | 2020–2021 |
| Bingöl 49th Commando Brigade Boiler Rooms | Bingöl | Boiler room mechanical automation | Public | 2018–2019 |
| Bahçelievler Municipality Service Building | Istanbul | Automation system | Public | — |
| Yenibosna Forensic Medicine Institute | Istanbul | Automation, heating-cooling | Public | — |
| Karabük T-Type Prison | Karabük | Automation system | Public | — |
| Bakırköy Courthouse | Istanbul | Heating-cooling, mechanical installation | Public | — |
| Ford Otosan Test Centre | — | Mechanical systems automation | Industry | 2025 |
| Ereğli Iron and Steel R&D Building | Zonguldak | Air handling unit automation | Industry | 2017–2018 |
| Nuvita-Orzax Pharmaceutical Plant | — | Automation, ventilation, heating-cooling, mechanical installation | Industry | 2017–2018 |
| EAE Lighting Building | — | Mechanical systems automation | Industry | 2019–2020 |
| EAE Busbar Building | — | Mechanical systems automation | Industry | 2020–2021 |
| 1915 Çanakkale Bridge | Çanakkale | Concrete cooling plant automation | Infrastructure and housing | — |
| Süleymanpaşa Underground Car Park | Tekirdağ | Jet fan and CO2 automation | Infrastructure and housing | 2022 |
| Eminönü–Alibeyköy Tram Line Maintenance Depots | Istanbul | Mechanical systems automation | Infrastructure and housing | 2023 |
| Tozkoparan Emlak Konut Block C | Istanbul | Mechanical systems automation | Infrastructure and housing | 2024–2025 |
| Narlıbahçe Residences | — | Mechanical systems automation | Infrastructure and housing | 2024 |
| Alibeyköy Finanskent | Istanbul | Automation system | Infrastructure and housing | — |
| Bahçeşehir Göl Panorama Residences | Istanbul | Automation, heating-cooling, mechanical installation | Infrastructure and housing | — |
| Yenişehir TOKİ Housing | — | Automation and electrical works | Infrastructure and housing | — |
Let us talk about your project
Send us your design and specification and we will come back with a clear offer.
Request a quote
Fill in the form or call us directly. We will review the design and specification and get back to you quickly.